<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSC Preview</title>
	<atom:link href="http://www.freshstartcreative.com/preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshstartcreative.com/preview</link>
	<description>First look at how YOUR BlogSite might work</description>
	<lastBuildDate>Thu, 26 Nov 2009 00:45:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PingPress.fm &#8211; Wordpress Plugin</title>
		<link>http://www.freshstartcreative.com/preview/2009/11/25/pingpress-fm-wordpress-plugin/</link>
		<comments>http://www.freshstartcreative.com/preview/2009/11/25/pingpress-fm-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:35:06 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Micro-Blog]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.freshstartcreative.com/preview/?p=379</guid>
		<description><![CDATA[I think I&#8217;ve got Ping.fm, and the PingPressFM WordPress Plugin figured out now. Not perfectly, but enough that we can start using it to some good effect. Ping.fm is a website service that allows you to post once and have it published to a whole list of your Social Networking accounts. So if you have [...]]]></description>
		<wfw:commentRss>http://www.freshstartcreative.com/preview/2009/11/25/pingpress-fm-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedburner Feed Stats for WordPress</title>
		<link>http://www.freshstartcreative.com/preview/2009/11/24/feedburner-feed-stats-for-wordpress/</link>
		<comments>http://www.freshstartcreative.com/preview/2009/11/24/feedburner-feed-stats-for-wordpress/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:09:39 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.freshstartcreative.com/preview/?p=373</guid>
		<description><![CDATA[Every WordPress installation that Fresh Start Creative does incorporates an RSS feed. The feed provides users with an easy option to subscribe to your content and be automatically notified when you post updates and new content. We also set up a free Feedburner account for our clients and link their feeds to the service.
FeedBurner&#8217;s services [...]]]></description>
		<wfw:commentRss>http://www.freshstartcreative.com/preview/2009/11/24/feedburner-feed-stats-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis &#8211; WordPress Plugin</title>
		<link>http://www.freshstartcreative.com/preview/2009/11/24/diagnosis-wordpress-plugin/</link>
		<comments>http://www.freshstartcreative.com/preview/2009/11/24/diagnosis-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:06:02 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Micro-Blog]]></category>

		<guid isPermaLink="false">http://www.freshstartcreative.com/preview/?p=370</guid>
		<description><![CDATA[Diagnosis adds a subpage to the Wordpress Dashboard where the main administrator can view technical data about the server setup along with a suitable explanation. Most fields also have a link to an appropriate Wikipedia article.
It’s a simple tool, but can be indispensable in trying to sort out a problem on your site. It provides [...]]]></description>
		<wfw:commentRss>http://www.freshstartcreative.com/preview/2009/11/24/diagnosis-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt Editor &#8211; WordPress Plugin</title>
		<link>http://www.freshstartcreative.com/preview/2009/11/24/excerpt-editor-wordpress-plugin/</link>
		<comments>http://www.freshstartcreative.com/preview/2009/11/24/excerpt-editor-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:02:20 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.freshstartcreative.com/preview/?p=367</guid>
		<description><![CDATA[Excerpt Editor provides a convenient place for creating and editing all summary excerpts on your site. It can also add custom excerpts for pages (not possible without a plugin).
Features:

auto-creating excerpts when publishing new Posts and Pages
displaying customisable excerpts from the content for posts without an excerpt
replacing the content for all archive and tags pages with [...]]]></description>
		<wfw:commentRss>http://www.freshstartcreative.com/preview/2009/11/24/excerpt-editor-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; WordPress Plugin</title>
		<link>http://www.freshstartcreative.com/preview/2009/11/24/google-analytics-wordpress-plugin/</link>
		<comments>http://www.freshstartcreative.com/preview/2009/11/24/google-analytics-wordpress-plugin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:58:22 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.freshstartcreative.com/preview/?p=364</guid>
		<description><![CDATA[Typically, when Fresh Start Creative installs a new WordPress blogsite, we also set up a new Google Analytics account to track valuable user statistics for the site. Google Analytics shows you how people found your site, how they explored it, and how you can enhance their visitor experience. With this information, you can improve your [...]]]></description>
		<wfw:commentRss>http://www.freshstartcreative.com/preview/2009/11/24/google-analytics-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
